TAIZHOU ENERGY PUMP INDUSTRY CO., LTD

TAIZHOU ENERGY PUMP INDUSTRY CO., LTD

进入中文版 ENGLISH
Products Category
Contact Us

Tel: +86 576 80680010
Fax: +86 576-80680020
Mobile: +86 180 5882 8816
E-mail: sales@energy-pump.com
Add: daxi - wenling

Products

QDX-0.37-F

QDX-0.37-F
Product name:QDX-0.37-F
Item:
Details:
 
TYPE Power Voltage(V) Rated Lift(m) Flow(m3/h) Size(inch) Speed(r/min)
kW HP
QDX1.5-16-0.37F 0.37 0.5 220 16 1.5 1 2850
QDX3-20-0.55F 0.55 0.75 220 20 3 1 2850
QDX1.5-32-0.75F 0.75 1 220 32 1.5 1 2850
QDX7-18-0.75(F) 0.75 1 220 18 7 1.5 2850
QDX10-16-0.75(F) 0.75 1 220 16 10 2 2850
QDX15-10-0.75(F) 0.75 1 220 10 15 2.5 2850
QDX25-6-0.75(F) 0.75 1 220 6 25 3 2850
QDX15-15-1.1(F) 1.1 1.5 220 15 15 2.5 2850
QDX25-9-1.1(F) 1.1 1.5 220 9 25 2.5 2850
QDX30-7-1.1(F) 1.1 1.5 220 7 30 3 2850
QDX40-7-1.1(F) 1.1 1.5 220 7 40 3 2850
←[Previous:]

Related Products :
QDX-b

QDX-b
QDX-c

QDX-c